Contact me at TimLight99@hotmail.com Return to Home Page
Empress Place is a roughly rectangular area of land bounded by the Victoria Memorial Hall, the Parliament Buildings, The Singapore River and Queen Elizabeth Walk. Empress Place was given its name in 1907, in honour of the late Queen Victoria.
| This map, from a 1960s street directory, shows the location of Empress Place. | ![]() |
| I think this picture is dated around 1900, but I can't be sure. The building straight ahead is the Government office, later the Parliament, and now the Empress Place Building. The building to its right is not the Victoria Hall, so this must be pre-1905. | ![]() |
| The Victoria Memorial Hall was built in 1905, as a memorial to the late Queen Victoria. This c1907 view shows it when almost new. | ![]() |
| This c1910 view of the hall shows that the prime mover in those days was human muscle power. | ![]() |
| ... and the Rickshaw was the 1910 equivalent of the Taxi cab. | ![]() |
| Around 1919, the statue of Sir Stamford Raffles was relocated from the Padang to the forecourt of the Victoria Hall. In the background we see a tram. | ![]() |
| In 1922, Singapore was visited by Royalty, and Empress Place was suitably decorated. | ![]() |
| Another scene from the 1920s, and a lone motor car disturbs the tranquility. | |
| This is an interesting view of Anderson Bridge in the early 1920s. The ground across the river has been cleared for the construction of the Fullerton Building (see next picture). | |
| It's c1927, and trolleybuses have replaced the trams. Still plenty of Rickshaw traffic. The Dalhousie Obelisk was removed from its place in front of the Victoria Hall in 1910, to make way for the road leading to the new Anderson Bridge. | ![]() |
| Here we have the classic view of Empress Place, taken from the Fullerton Building. the Municipal is brand new, dating the picture at around 1929. | ![]() |
| We've moved on about 10 years, to 1939 when the Supreme Court was built. | ![]() |
| Same shot a few years later (c1948) and the Cathay Building is prominent on the skyline. In these three picture, Empress Place has hardly changed, unlike the buildings in the background. | ![]() |
| An interesting shot looking from the Memorial Hall towards the Cavenagh Bridge, on April 23rd 1952. I don't know who the VIPs were. Sir Stamford has lost his semi-circular colonade. | ![]() |
| A similar view a year or so later. In the right background is the Bank of China building, under construction. It was completed in 1954. | ![]() |
| Some time in the early 1950s it a roundabout system was introduced. At first it was layed out with painted oil drums, as seen here. | |
| Looking towards the Anderson Bridge we see one of the post-war trolleybuses. | |
| Later the traffic islands were made permanent and landscaped. | |
| Looking the other way, we see the completed Bank of China building. Plenty of traffic coming off the Anderson Bridge, and the style of cars would date the picture as late 1950s. | |
| A nice late 1950s portrait of the Victoria Hall. | |
| Welcome to the 1960s. The trees have grown considerably since the previous view from this angle. In the background we see an isolated block of high-rise flats, and the notorious National Panasonic advertisement. This enormous neon-lit structure was highly controversial when built, as it was thought (by some) to detract from the classic architecture that surrounded it. Other people welcomed it as a symbol of Singapore's modernity. | |
| Singapore changed beyond recognition from the 1970s onwards. This October 1975 shot shows a couple of early skyscrapers, but this was nothing compared with what came later. | ![]() |
Contact me at TimLight99@hotmail.com Return to Home Page